Chart Separation
This tutorial tells use the DataFrame to save data back to diskSeparate by Factor
SeparateByFactor() will separate the chart into a grid of subcharts based on the bar groups. It takes in an integer as the number of columns in the grid. If empty, it results in a single-column grid.
Unfortunately, there are some limitations to the usage of this function. The Separate by Factor function can be used with a certain amount of columns and/or factors. And that number is unique to each chart. The following chart displays some of the possible combinations of factors and/or columns. It has the column input with numerical and nonnumerical data and the factor input columns.
Amount of Column Input | Amount of Factor Input | Bar Chart | Pie Chart | Histogram | Line Chart | Scatter Plot | Box Plot | Violin Plot |
---|---|---|---|---|---|---|---|---|
0 | 1 | Yes | Yes | No | No | No | No | No |
0 | 2 | No | No | No | No | No | No | No |
1 (non-numerical) | 0 | Yes | Yes | No | No | No | No | No |
1 (numerical) | 0 | No | Yes | No | No | No | No | No |
1 (non-numerical) | 1 | No | No | No | No | No | No | No |
1 (numerical) | 1 | Yes | Yes | No | No | No | Yes | Yes |
1 (non-numerical) | 2 | No | No | No | No | No | No | No |
1 (numerical) | 2 | Yes | Yes | No | No | No | Yes | Yes |
2 (non-numerical) | 0 | No | No | No | No | No | No | No |
2 (numerical) | 0 | No | Yes | No | No | No | No | No |
2 (non-numerical) | 1 | No | No | No | No | Yes | No | No |
2 (numerical) | 1 | Yes | Yes | No | No | Yes | Yes | Yes |
2 (non-numerical) | 2 | No | No | No | No | No | No | No |
2 (numerical) | 2 | No | No | No | No | No | No | No |
Separate by Series
SeparateBySeries() will separate the chart into a grid of subcharts based on the legend (series). It takes in an integer as the number of columns in the grid. If empty, it results in a single-column grid.
Unfortunately, there are some limitations to the usage of this function. The Separate by Series function can be used with a certain amount of columns and/or factors. And that number is unique to each chart. The following chart displays some of the possible combinations of factors and/or columns. It has the column input with numerical and nonnumerical data and the factor input columns.
Amount of Column Input | Amount of Factor Input | Bar Chart | Pie Chart | Histogram | Line Chart | Scatter Plot | Box Plot | Violin Plot |
---|---|---|---|---|---|---|---|---|
0 | 1 | No | Yes | No | No | No | No | No |
0 | 2 | No | No | No | No | No | No | No |
1 (non-numerical) | 0 | No | Yes | No | No | No | No | No |
1 (numerical) | 0 | No | Yes | No | No | No | No | No |
1 (non-numerical) | 1 | No | No | No | No | No | No | No |
1 (non-numerical) | 2 | No | No | No | No | No | No | No |
1 (numerical) | 2 | Yes | Yes | No | No | No | Yes | Yes |
2 (non-numerical) | 0 | No | No | No | No | No | No | No |
2 (numerical) | 0 | Yes | Yes | Yes | Yes | No | No | No |
2 (non-numerical) | 1 | No | No | No | No | Yes | No | No |
2 (numerical) | 1 | No | Yes | No | No | Yes | Yes | Yes |
2 (non-numerical) | 2 | No | No | No | No | No | No | No |
2 (numerical) | 2 | No | No | No | No | No | No | No |
Next Tutorial
In the next tutorial, we will discuss general usage charts functions, which describes how to customize data charts even further.